How to Manage Chemical Waste the Right Way
As outlined in the University of Toronto’s Environmental Protection Services...
Part Number | Size | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Shipping Weight |
---|---|---|---|---|---|---|---|
ERG16330-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
ERG16340 | MEDIUM | 1/CASE | N/A | 31 | 31 | 34 | 80 |
ERG16340-RF | MEDIUM | 1/CASE | N/A | 23 | 20 | 21 | 50 |
ERG16350 | EXTRA LARGE | EACH | N/A | 60 | 34 | 24 | 125 |
ERG16350-RF | EXTRA LARGE | EACH | N/A | 23 | 20 | 21 | 50 |
ERG16355 | EXTRA LARGE | EACH | N/A | 60 | 34 | 24 | 125 |
ERG16310-RF | EACH | N/A | 23 | 20 | 21 | 80 | |
ERG16315 | NYLON BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
ERG16315-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
ERG16320 | NYLON BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
ERG16320-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
ERG16325 | DUFFEL BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
ERG16325-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
ERG16330 | BUCKET | 1/CASE | N/A | 13 | 13 | 20 | 20 |
ERG16305-RF | SMALL | EACH | N/A | 23 | 20 | 21 | 50 |
ERG16310 | LARGE | EACH | N/A | 31 | 31 | 42 | 90 |
ERG16305 | SMALL | EACH | N/A | 23 | 20 | 16 | 50 |
ERG16000 | PLASTIC BAG | 4/CASE | N/A | 23 | 20 | 21 | 40 |
As outlined in the University of Toronto’s Environmental Protection Services...
As reported by Repsol in their article “What is waste...
As reported by SafetyCulture in their article, “What Is a...