What You Need to Know About Hazardous Waste Handling
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
| Part Number | Size | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Shipping Weight |
|---|---|---|---|---|---|---|---|
| ERG1650 | STOCK | EACH | N/A | 21 | 21 | 21 | 20 |
| ERG1661 | STOCK | EACH | N/A | 31 | 31 | 34 | 45 |
| ERG16050 | EXTRA LARGE | EACH | N/A | 60 | 34 | 24 | 125 |
| ERG16050-RF | EXTRA LARGE | EACH | N/A | 23 | 20 | 21 | 50 |
| ERG16055 | EXTRA LARGE | EACH | N/A | 60 | 34 | 24 | 140 |
| ERG1610 | EACH | N/A | 14 | 13 | 25 | 50 | |
| ERG16010 | LARGE | EACH | N/A | 31 | 31 | 42 | 90 |
| ERG16010-RF | EACH | N/A | 23 | 20 | 21 | 50 | |
| ERG16015 | NYLON BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
| ERG16015-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
| ERG16020-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
| ERG16025 | DUFFEL BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
| ERG16025-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
| ERG16030 | BUCKET | 1/CASE | N/A | 13 | 13 | 20 | 20 |
| ERG16030-RF | 1/CASE | N/A | 23 | 20 | 21 | 30 | |
| ERG16040 | MEDIUM | 1/CASE | N/A | 31 | 31 | 34 | 80 |
| ERG16040-RF | MEDIUM | 1/CASE | N/A | 23 | 20 | 21 | 50 |
| ERG16005 | SMALL | EACH | N/A | 21 | 21 | 21 | 40 |
| ERG16005-RF | SMALL | EACH | N/A | 23 | 20 | 21 | 30 |
| ERG1600SL | STOCK | EACH | N/A | 23 | 23 | 29 | 60 |
| ERG1601MB | EACH | N/A | 22 | 22 | 29 | 60 | |
| ERG16020 | NYLON BAG | 1/CASE | N/A | 23 | 16 | 13 | 40 |
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
According to ResearchGate in “A Review on Managing of Pharmaceutical...
According to the Los Angeles Times in “Hazardous Waste Removal...