Understanding EPA Hazardous Pharma Waste Rules
As explained by the EPA in “Management Standards for Hazardous...
| Part Number | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Shipping Weight |
|---|---|---|---|---|---|---|
| ERG1642B | EACH | 2 | 26 | 51 | 15 | |
| ERG1645 | EACH | N/A | 7 | 103 | 27 | 65 |
| ERG1647 | EACH | N/A | 7 | 103 | 27 | 65 |
| ERG1649 | EACH | N/A | 58 | 58 | 72 | 250 |
| ERG1637 | EACH | N/A | 28 | 56 | 41 | 95 |
| ERG1632 | EACH | N/A | 7 | 27 | 52 | 32 |
| ERG1633 | EACH | N/A | 7 | 27 | 26 | 20 |
| ERG1620 | EACH | N/A | 14 | 51 | 27 | 52 |
As explained by the EPA in “Management Standards for Hazardous...
As reported by Chemical & Engineering News in “Most solvent...
As explained by The Manufacturer in the article “How manufacturers...