Safe Solutions for Managing Radioactive Materials
As outlined in the University of Toronto’s Environmental Health &...
Part Number | Size | Package Qty | Cases Per Pallet | Type | Shipping Height | Shipping Length | Shipping Width | Color | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|
ERG16933 | 24″ X 24″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 27 | red | 8 |
ERG16935 | 36″ X 36″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 39 | red | 13 |
ERG16937 | 42″ x 42″ | 1/BOX | N/A | Drain Blocker | 8 | 8 | 51 | red | 20 |
ERG16939 | 48″ x 48″ | 1/BOX | N/A | Drain Blocker | 8 | 8 | 51 | red | 23 |
ERG16941 | 12″ ROUND | 1/BOX | N/A | Drain Blocker | red | 3 | |||
ERG16912 | 4″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 7 | 3 | |
ERG16913 | 3″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 7 | 2 | |
ERG16914 | 2″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 7 | 2 | |
ERG16916 | 36″ X 36″ | 1/BOX | 30 | Drain Blocker | 7 | 7 | 39 | 28 | |
ERG16918 | 24″ X 24″ | 1/BOX | 32 | Drain Blocker | 7 | 7 | 27 | 13 |
As outlined in the University of Toronto’s Environmental Health &...
As reported by ServerWatch in the article “What Is E-Waste?...
As outlined in the University of Toronto’s Environmental Protection Services...