How to Manage Chemical Waste the Right Way
As outlined in the University of Toronto’s Environmental Protection Services...
Part Number | Size | Package Qty | Cases Per Pallet | Type | Shipping Height | Shipping Length | Shipping Width | Color | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|
ERG16933 | 24″ X 24″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 27 | red | 8 |
ERG16935 | 36″ X 36″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 39 | red | 13 |
ERG16937 | 42″ x 42″ | 1/BOX | N/A | Drain Blocker | 8 | 8 | 51 | red | 20 |
ERG16939 | 48″ x 48″ | 1/BOX | N/A | Drain Blocker | 8 | 8 | 51 | red | 23 |
ERG16941 | 12″ ROUND | 1/BOX | N/A | Drain Blocker | red | 3 | |||
ERG1642B | EACH | 2 | 26 | 51 | 15 | ||||
ERG1645 | EACH | N/A | 7 | 103 | 27 | 65 | |||
ERG1647 | EACH | N/A | 7 | 103 | 27 | 65 | |||
ERG1649 | EACH | N/A | 58 | 58 | 72 | 250 | |||
ERG16912 | 4″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 7 | 3 | |
ERG16913 | 3″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 7 | 2 | |
ERG16914 | 2″ | 1/BOX | N/A | Drain Blocker | 7 | 7 | 7 | 2 | |
ERG16916 | 36″ X 36″ | 1/BOX | 30 | Drain Blocker | 7 | 7 | 39 | 28 | |
ERG16918 | 24″ X 24″ | 1/BOX | 32 | Drain Blocker | 7 | 7 | 27 | 13 | |
ERG1637 | EACH | N/A | 28 | 56 | 41 | 95 | |||
ERG1632 | EACH | N/A | 7 | 27 | 52 | 32 | |||
ERG1633 | EACH | N/A | 7 | 27 | 26 | 20 | |||
ERG1626 | EACH | N/A | 60 | 34 | 46 | 90 | |||
ERG1620 | EACH | N/A | 14 | 51 | 27 | 52 | |||
ERG11063 | NON-STOCK | 48/CASE | N/A | 7 | 9 | 5 | 8 | ||
ERG11001 | 2 1/4″ x 10′ | 1/BOX | 20 | 21 | 23 | 5 | 31 | ||
ERG11002 | 2 1/4″ | 1/BOX | N/A | 8 | 9 | 3 | 3 | ||
ERG11003 | 2 1/4″ | 1/BOX | N/A | 4 | 8 | 1 | 1 |
As outlined in the University of Toronto’s Environmental Protection Services...
As reported by Repsol in their article “What is waste...
As reported by SafetyCulture in their article, “What Is a...