
Part Number | Product Title | Size | Package Qty | Cases Per Pallet | Price |
---|---|---|---|---|---|
ERG10000-1 | GRAY RECYCLED SOCK - GENERAL PURPOSE | 3″ X 4′ | 40/Case | 16 | $79.38 |
ERGWSO40 | CORN COB SOCK - GENERAL PURPOSE | 3″ X 42″ | 30/CASE | 20 | $79.87 |
ERG11241 | GENERAL PURPOSE GREY SOCK | 3″ X 10′ | 15/CASE | 16 | $106.40 |
ERG11238 | GENERAL PURPOSE GREY SOCK | 3″ X 8′ | 15/CASE | 16 | $75.60 |
ERG11237 | GENERAL PURPOSE GREY SOCK | 3″ X 10′ | 6/CASE | 32 | $47.04 |
ERG11235 | GENERAL PURPOSE GREY SOCK | 3″ X 20′ | 3/CASE | 32 | $52.92 |
ERG11231 | GENERAL PURPOSE GREY SOCK | 3″ X 2′ | 55/CASE | 16 | $90.30 |
ERG11230 | GENERAL PURPOSE GREY SOCK | 3″ X 4′ | 12/CASE | 32 | $43.54 |
Recent News
- Household Hazardous Waste (HHW)EPA considers some leftover household products that can catch fire,…
- Turning the tide on plastic waste managementIt’s hard to imagine that every minute a dump truck…
- Household Hazardous Waste (HHW)Hazardous Waste 101Check out this EGLE video to learn what…