Why On-Demand Waste Collection Works
As discussed by the City of Austin in their article...
| Part Number | Size | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Color | Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| ERGWSO40 | 3″ X 42″ | 30/CASE | 20 | 22 | 24 | 19 | 30 | |
| ERG10000-1 | 3″ X 4′ | 40/Case | 16 | |||||
| ERG11241 | 3″ X 10′ | 15/CASE | 16 | 22 | 24 | 19 | gray | 30 |
| ERG11230 | 3″ X 4′ | 12/CASE | 32 | 22 | 24 | 19 | gray | 30 |
| ERG11231 | 3″ X 2′ | 55/CASE | 16 | 22 | 24 | 19 | gray | 30 |
| ERG11235 | 3″ X 20′ | 3/CASE | 32 | 22 | 24 | 19 | gray | 30 |
| ERG11237 | 3″ X 10′ | 6/CASE | 32 | 22 | 24 | 19 | gray | 30 |
| ERG11238 | 3″ X 8′ | 15/CASE | 16 | 22 | 24 | 19 | gray | 30 |
As discussed by the City of Austin in their article...
As explained by the EPA in “Management Standards for Hazardous...
As reported by Chemical & Engineering News in “Most solvent...