What You Need to Know About Hazardous Waste Handling
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
| Part Number | Size | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Color | Shipping Weight | Absorbency |
|---|---|---|---|---|---|---|---|---|---|
| ERGTR18-144 / 16815-LP | 18″ X 144′ | 2 /PACK | 8 | 19 | 36 | 19 | 50 | ||
| ERGAYRZ150H | 30″ X 300′ | 1 roll/box | 15 | 24 | 24 | 30 | 41 | Medium-weight | |
| ERG16809-LP | 54″ X 144′ | 2 /PACK | 4 | ||||||
| ERGTR36-144 / 16810-LP | 36″ X 144′ | 1/PACK | 8 | 19 | 36 | 19 | 50 | ||
| ERGTR27-144 / 16812-LP | 27″ X 144′ | 1/PACK | 8 | 19 | 27 | 19 | 38 | ||
| ERG13490 | 30″ X 150′ | 1/PACK | 18 | 17 | 30 | 17 | 28 | Heavy-weight | |
| ERG13491 | 15″ X 150′ | 2 /PACK | 18 | 17 | 30 | 17 | 28 | Heavy-weight | |
| ERG13495 | 30″ X 300′ | 1/PACK | 18 | 17 | 30 | 17 | 30 | Single-weight | |
| ERG13405 | 36″ X 100′ | 1/PACK | 20 | 12 | 36 | 12 | gray | 33 | |
| ERG13161 | 15″ X 150′ | 2 /PACK | 18 | 17 | 30 | 17 | gray | 28 | Heavy-weight |
| ERG13162 | 30″ X 150′ | 1/PACK | 18 | 17 | 30 | 17 | gray | 28 | Heavy-weight |
| ERG13165 | 30″ X 150′ | 1/PACK | 18 | 17 | 30 | 17 | gray | 28 | |
| ERG13169 | 30″ X 150′ | 1/PACK | 18 | 17 | 30 | 17 | gray | 28 | Medium-weight |
| ERG13170 | 15″ X 150′ | 2 /PACK | 18 | 17 | 30 | 17 | gray | 28 | Medium-weight |
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
According to ResearchGate in “A Review on Managing of Pharmaceutical...
According to the Los Angeles Times in “Hazardous Waste Removal...