How to Manage Chemical Waste the Right Way
As outlined in the University of Toronto’s Environmental Protection Services...
Part Number | Size | Package Qty | Cases Per Pallet | Type | Shipping Height | Shipping Length | Shipping Width | Color | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|
ERG30-250ST | 50# BOX | Huck | 23 | 20 | 21 | 50 | |||
ERG30-250STNEW | 50# BOX | Huck | 23 | 20 | 21 | 50 | |||
ERG30-400 | 50# BOX | Terry Cloth | 23 | 20 | 21 | 50 | |||
ERG30-550 | 50# BOX | T-Shirts | 23 | 20 | 21 | white | 50 | ||
ERGWST-500 | 25# BOX | Shop Towels | 23 | 16 | 13 | white | 25 | ||
ERG40-3000 | 50# BOX | Shop Towels | 23 | 20 | 21 | 50 | |||
ERG20-212 | 50# BOX | Gowns | 23 | 20 | 21 | 50 | |||
ERG20-228 | 50# BOX | Denim | 23 | 20 | 21 | 50 | |||
ERG10-500 | 50# BOX | T-Shirts | 23 | 20 | 21 | 50 | |||
ERG20-202 | 50# BOX | 1/BOX | 16 | T-Shirts | 23 | 20 | 21 | multicolored | 50 |
ERG20-204 | 50# BOX | Flannel | 23 | 20 | 21 | multicolored | 50 | ||
ERG20-204W | 50# BOX | Flannel | 23 | 20 | 21 | white | 50 | ||
ERG20-206 | 50# BOX | Sweatshirt | 23 | 20 | 21 | multicolored | 50 | ||
ERG20-206G | 50# BOX | Sweatshirt | 23 | 20 | 21 | gray | 50 | ||
ERG20-208 | 50# BOX | Terry Cloth | 23 | 20 | 21 | 50 | |||
ERG20-208W | 50# BOX | Terry Cloth | 23 | 20 | 21 | white | 50 | ||
ERG20-208WC | 50# BOX | Terry Cloth | 23 | 20 | 21 | white | 50 | ||
ERG10-100 | 50# BOX | T-Shirts | 23 | 20 | 21 | white | 50 | ||
ERG10-100G | 50# BOX | T-Shirts | 23 | 20 | 21 | gray | 50 |
As outlined in the University of Toronto’s Environmental Protection Services...
As reported by Repsol in their article “What is waste...
As reported by SafetyCulture in their article, “What Is a...