How to Manage Chemical Waste the Right Way
As outlined in the University of Toronto’s Environmental Protection Services...
Part Number | Size | Package Qty | Cases Per Pallet | Type | Shipping Height | Shipping Length | Shipping Width | Shipping Weight |
---|---|---|---|---|---|---|---|---|
ERG1717U | 18″ X 18″ X 2″ | 16/CASE | 20 | Pillow | 24 | 16 | 12 | 12 |
ERG17170 | 18″ X 18″ X 2″ | 16/CASE | 20 | Pillow | 24 | 16 | 12 | 12 |
ERG16856 | 10″ X 10″ X 2″ | 40/Case | 20 | 24 | 16 | 12 | 15 | |
ERG16110 | 21″ X 17″ X 2″ | 16/CASE | 20 | General purpose | 24 | 16 | 12 | 12 |
ERG16127 | 9″ X 15″ X 1.5″ | 16/CASE | 30 | Non-Aggresive |
As outlined in the University of Toronto’s Environmental Protection Services...
As reported by Repsol in their article “What is waste...
As reported by SafetyCulture in their article, “What Is a...