What You Need to Know About Hazardous Waste Handling
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
| Part Number | Size | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Color | Shipping Weight | Absorbency |
|---|---|---|---|---|---|---|---|---|---|
| ERGAYPZ100H | Pad / 15″ x 19″ | 100/BOX | 36 | 21 | 17 | 17 | 16 | Heavy-weight | |
| ERG13475 | 15″ X 18″ | 100/BALE | 36 | 17 | 19 | 15 | 15 | Heavy-weight | |
| ERG13475-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | 16 | Heavy-weight | |
| ERG13223 | 15″ X 18″ | 100/BALE | 42 | 17 | 19 | 15 | gray | 15 | |
| ERG13223-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | gray | 16 | |
| ERG13400 | 36″ X 300′ | 1/PACK | 12 | 17 | 30 | 17 | gray | 28 | Medium-weight |
| ERG13402 | 36″ X 150′ | 1/PACK | 12 | 17 | 30 | 17 | gray | 28 | Heavy-weight |
| ERG13437 | 36″ X 36″ | 48/BALE | 5 | 40 | 48 | 30 | 47 | ||
| ERG13470 | 15″ X 18″ | 200/BALE | 36 | 17 | 19 | 15 | 15 | Single-weight | |
| ERG13470-B | 15″ X 18″ | 200/BOX | 36 | 21 | 17 | 17 | 16 | Single-weight | |
| ERG11775-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | gray | 16 | Heavy-weight |
| ERG11776/18776 | 15″ X 18″ | 200/BALE | 36 | 17 | 19 | 15 | gray | 15 | Single-weight |
| ERG11776-B/18776-B | 15″ X 18″ | 200/BOX | 36 | 21 | 17 | 17 | gray | 16 | Single-weight |
| ERG11779 | 15″ X 18″ | 100/BALE | 42 | 17 | 19 | 15 | gray | 15 | Medium-weight |
| ERG11779-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | gray | 16 | Medium-weight |
| ERG11775 | 15″ X 18″ | 100/BALE | 36 | 17 | 19 | 15 | gray | 15 | Heavy-weight |
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
According to ResearchGate in “A Review on Managing of Pharmaceutical...
According to the Los Angeles Times in “Hazardous Waste Removal...