What You Need to Know About Hazardous Waste Handling
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
| Part Number | Size | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Color | Shipping Weight | Absorbency |
|---|---|---|---|---|---|---|---|---|---|
| ERG13220-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | white | 16 | Medium-weight |
| ERG13222 | 15″ X 18″ | 100/BALE | 42 | 17 | 19 | 15 | white | 15 | |
| ERG13222-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | white | 16 | |
| ERG13200-S-B | 15″ X 18″ | 200/BOX | 36 | 21 | 17 | 17 | white | 16 | Single-weight |
| ERG13220 | 15″ X 18″ | 100/BALE | 42 | 17 | 19 | 15 | white | 15 | Medium-weight |
| ERG13200-S | 15″ X 18″ | 200/BALE | 36 | 17 | 19 | 15 | white | 15 | Single-weight |
| ERG13050 | 30″ X 40″ | 50/BALE | 15 | white | Heavy-weight | ||||
| ERG13075 | 15″ X 18″ | 100/BALE | 36 | 17 | 19 | 15 | white | 15 | Heavy-weight |
| ERG13075-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | white | 16 | Heavy-weight |
| ERG13100 | 15″ X 18″ | 100/BALE | 36 | 17 | 19 | 15 | white | 15 | Heavy-weight |
| ERG13100-B | 15″ X 18″ | 100/BOX | 36 | 21 | 17 | 17 | white | 16 | Heavy-weight |
| ERG11170 | 15″ X 18″ | 200/BALE | 36 | 17 | 19 | 15 | blue | 15 | Single-weight |
| ERG11170-B | 15″ X 18″ | 200/BOX | 36 | 20 | 17 | 15 | blue | 17 | Single-weight |
| ERG11175 | 15″ X 18″ | 100/BALE | 36 | 17 | 19 | 15 | blue | 15 | Heavy-weight |
| ERG11175-B | 15″ X 150′ | 100/BOX | 36 | 20 | 17 | 15 | blue | 17 | Heavy-weight |
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
According to ResearchGate in “A Review on Managing of Pharmaceutical...
According to the Los Angeles Times in “Hazardous Waste Removal...