What You Need to Know About Hazardous Waste Handling
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
| Part Number | Size | Package Qty | Cases Per Pallet | Shipping Height | Shipping Length | Shipping Width | Shipping Weight |
|---|---|---|---|---|---|---|---|
| ERG16225-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
| ERG16230 | BUCKET | 1/CASE | N/A | 13 | 13 | 20 | 20 |
| ERG16230-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
| ERG16240 | MEDIUM | 1/CASE | N/A | 31 | 31 | 34 | 80 |
| ERG16240-RF | MEDIUM | 1/CASE | N/A | 23 | 20 | 21 | 50 |
| ERG16250 | EXTRA LARGE | EACH | N/A | 60 | 34 | 24 | 125 |
| ERG16250-RF | EXTRA LARGE | EACH | N/A | 23 | 20 | 21 | 50 |
| ERG16255 | EXTRA LARGE | EACH | N/A | 60 | 34 | 24 | 125 |
| ERG16220-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
| ERG16225 | DUFFEL BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
| ERG16205 | SMALL | EACH | N/A | 21 | 21 | 21 | 40 |
| ERG16205-RF | SMALL | EACH | N/A | 23 | 20 | 21 | 40 |
| ERG16210 | LARGE | EACH | N/A | 31 | 31 | 42 | 90 |
| ERG16210-RF | LARGE | EACH | N/A | 23 | 20 | 21 | 50 |
| ERG16215 | NYLON BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
| ERG16215-RF | 1/CASE | N/A | 23 | 20 | 21 | 50 | |
| ERG16220 | NYLON BAG | 1/CASE | N/A | 23 | 16 | 13 | 30 |
According to the U.S. Environmental Protection Agency (EPA) in “Learn...
According to ResearchGate in “A Review on Managing of Pharmaceutical...
According to the Los Angeles Times in “Hazardous Waste Removal...