
Part Number | Product Title | Flow - Rate on a 24 hr basis | Purity Range | Amperage / Voltage | Power Consumption | |
---|---|---|---|---|---|---|
IST-050 | SRXC - Distallation Columns | 25 – 5,000 gph | 99.90% | – | – | $40.00 |
IST-049 | CRS - Continuous Flow Solvent Recycling Systems With Scrapper | Variable | 125° – 550° F | Variable | Variable | $40.00 |
IST-047 | SR30-60 - Small Capacity Batch-Type Solvent Recyclers | Variable | 100° – 390° F | 240 V/1 ph/50 or 60 Hz | Variable | $40.00 |
IST-048 | SR120-180-240 - Large Capacity Batch-Type Solvent Recyclers | Variable | 100° – 390° F | 480 or 600V – 3 Ph – 50/60Hz | Variable | $40.00 |
SR60-60V | Solvent Recycler SR60-60V | 4 – 12 mo. | 60 L / 16 gal | 97% and more | 4 to 6 hours | |
SR30-30V | Solvent Recycler SR30-30V | 4 – 12 mo. | 30 L / 8 gal | 97% and more | 4 to 6 hours | |
SR240-240V | Solvent Recycler SR240-240V | 4 – 12 mo. | 2,400 L / 64 gal | 97% and more | 4 to 6 hours | |
SR180-180V | Solvent Recycler SR180-180V | 4 – 12 mo. | 180 L / 48 gal | 97% and more | 4 to 6 hours | $1.00 |
CSR 60V | Continuous Solvent Recycler CSR 60V | Less than a year / Kw consumption < 2 cents per gal. | 60 L / 15 gal | 99.5 % and more | 4 to 6 hours | |
SR120-120V | Solvent Recycler SR120-120V | 4 – 12 mo. | 120 L / 32 gal | 97% and more | 4 to 6 hours | |
CSR 400V | Continuous Solvent Recycler CSR 400V | Less than a year / Kw consumption < 2 cents per gal. | 378 L / 100 gal | 99.5 % and more | 4 to 6 hours | |
CSR 205V | Continuous Solvent Recycler CSR 205V | Less than a year / Kw consumption < 2 cents per gal. | 189 L / 50 gal | 99.5 % and more | 4 to 6 hours | |
CSR 120V | Continuous Solvent Recycler CSR 120V | Less than a year / Kw consumption < 2 cents per gal. | 120 L / 32 gal | 99.5 % and more | 4 to 6 hours | |
CSR 1200V | Continuous Solvent Recycler CSR 1200V | Less than a year / Kw consumption < 2 cents per gal. | 1,135 L / 300 gal | 99.5 % and more | 4 to 6 hours |
Recent News
- Household Hazardous Waste (HHW)EPA considers some leftover household products that can catch fire,…
- Turning the tide on plastic waste managementIt’s hard to imagine that every minute a dump truck…
- Household Hazardous Waste (HHW)Hazardous Waste 101Check out this EGLE video to learn what…